- Model NO.:BRT70T Stone Splitting Machine
- Control:Artificial
- Certification:CE
- Color:Green
- Function:New
- Drive:Hydraulic
- Shape:Bridge Type , Closed Type
- Transport Package:Pallet
- Specification:CE
- Trademark:Bestlink
- Origin:China
- HS Code:84741090
- Production Capacity:10000sets Per Year
Model | | BRT50T-MF 400*200 | BRT100T-MF 600*300 |
Max.splitting width | mm | 400 | 600 |
Max.splitting height | mm | 200 | 300 |
Max.splitting power | ton | 50 | 100 |
Electric power | kw | 7.5 | 11 |
Main machine dimension (L*W*H) | mm | 1145*1000*2030 | 1510*1100*2370 |
Machine weight | kg | 2000 | 2500 |
Conveyor dimension(L*W*H) | mm | 1400*750*700 | 2000*900*700 |
Bridge Type / Closed Type
C-Front / Open Type | Model No. | | BRT320T-1200*800-M | BRT200T-1200*400-M | BRT160T-1000*400-M | BRT120T-1000*300-M | BRT70T-800*300-M | BRT40T-600*200-M | BRT160T-500*550 | BRT70T-400*350 | BRT40T-240*320 | BRT20T-160*180 |
splitting force | T | 320 | 200 | 160 | 120 | 70 | 40 | 160 | 70 | 40 | 20 |
max.splitting width | mm | 1200 | 1200 | 1000 | 1000 | 800 | 600 | 500 | 400 | 240 | 160 |
max.splitting height | mm | 800 | 400 | 400 | 300 | 300 | 200 | 550 | 350 | 320 | 180 |
Single blade size | mm | 194*50*40 | 194*50*40 | 194*50*40 | 194*50*40 | 160*40*25 | 160*40*25 | 194*50*40 | 194*50*40 | 160*40*25 | 160*40*25 |
Blade QTY. | pcs | 48 | 48 | 40 | 40 | 40 | 32 | 20 | 16 | 12 | 8 |
Adaptation of upper/lower blade | mm | 36*20 | 30*15 | 30*15 | 20*10 | 20*10 | 20*10 | 30*15 | 20*10 | 15*10 | 10*5 |
Power supply | KW | 22 | 15 | 15 | 15 | 11 | 7.5 | 15 | 11 | 7.5 | 7.5 |
main oil cylinder data | mm | Φ400/Φ280-800 | Φ320/Φ200-400 | Φ280/Φ200-400 | Φ280/Φ200-300 | Φ220/Φ140-300 | Φ180/Φ120-200 | Φ280/Φ200-550 | Φ220/Φ140-350 | Φ160/Φ110-320 | Φ120/Φ80-180 |
Bench height | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
machine overall size(L*W*H) | mm | 2250*1500*3515 | 2010*1240*2855 | 1810*1240*2855 | 1780*1140*2575 | 1570*1140*2490 | 1390*1140*2300 | 1970*1200*3300mm | 1500*1200*2520 | 1260*1000*2300 | 1145*1000*2030 |
machine weight | kg | 7000 | 6000 | 4800 | 4000 | 3000 | 2200 | 7000 | 3000 | 2200 | 1800 |
Hydraulic unit size | mm | 1280*1000*1475 | 1280*1000*1475 | 1280*1000*1345 | 1280*1000*1345 | 960*650*1220 | 800*650*1100 | 1280*1000*1345 | 960*650*1220 | 800*650*1100 | 800*650*1100 |
Hydraulic unit weight | kg | 600 | 600 | 550 | 550 | 400 | 310 | 550 | 400 | 310 | 310 |

BRT50T-MF & BRT100T-MF
The machine is used to split concrete block and saw face natural stone; it is equipped with four blades to ensure a perfect split every time on the four sides of the product.
Model | | BRT50T-MF 400*200 | BRT100T-MF 600*300 |
Max.splitting width | mm | 400 | 600 |
Max.splitting height | mm | 200 | 300 |
Max.splitting power | ton | 50 | 100 |
Electric power | kw | 7.5 | 11 |
Main machine dimension (L*W*H) | mm | 1145*1000*2030 | 1510*1100*2370 |
Machine weight | kg | 2000 | 2500 |
Conveyor dimension(L*W*H) | mm | 1400*750*700 | / |
Conveyer Systems can be situated at the front or back of the splitting machine to facilitate the movement of irregular and heavy stones. Thanks to this application it's possible to have a continued input of semi manufactured products, which will give an increase of work productivity.

