
Mobile Crusher/Mobile Screen/Mobile Cone Crusher/Mobile Jaw Crusher
Zhengzhou Anvik Machinery Equipment Co., Ltd.- Type:Mobile Crusher
- Application:Stone Industry
- Drive:Electric
- Crushing Style:Impact
- Compressive Strength (For Crushing):>300MPA
- Crushing Degree:Intermediate Crusher
Base Info
- Model NO.:AM938J69
- Finished Surface:Outer Surface Process
- Certification:CE, ISO
- Condition:New
- Color:Blue
- Transport Package:Nude Packing
- Specification:37ton
- Trademark:ANVIK
- Origin:Henan
- HS Code:8474209000
- Production Capacity:100sets,Year
Description
Basic Info.
Model NO. AM938J69 Finished Surface Outer Surface Process Certification CE, ISO Condition New Color Blue Transport Package Nude Packing Specification 37ton Trademark ANVIK Origin Henan HS Code 8474209000 Production Capacity 100sets/YearProduct Description
ApplicationMobile crushing plant is widely applied in metallurgy, chemical, building materials, hydropower industries where the working sites need moving from one place to another, especially in dealing with aggregates for highway, railway, and hydropower project. Customers can choose different configurations according to their specific requirements.
Advantages
1. Easy transportation, lower cost and wide application;
2. Short assembly time, flexible combination, and convenient installation;
3. Compact structure design and excellent crushing performance;
4. Space-saving and lower operation cost.
Technical Specification
Model | Vibrating feeder | Jaw crusher | Belt conveyor | Chassis frame | Capacity (t/h) | Overall dimensions (l*w*h)(mm) |
AM724J46 | GZT0724 | PE400×600 | B650×8M | Bi-axis | 15-60 | 10500×2800×3700 |
AM938J57 | ZSW380X95 | PE500×750 | B650×8M | Bi-axis | 40-100 | 13000×2900×4100 |
AM938J69 | ZSW380X95 | PE600×900 | B800×8M | Bi-axis | 60-140 | 13200×2900×4600 |
AM1149J710 | ZSW490X110 | PE750×1060 | B1000×8M | Tri-axis | 90-230 | 15000×2900×5700 |
AM1349J912 | ZSW490X130 | PE900×1200 | B1200×8M | Four-axis | 150-350 | 17000×3100×5800 |
Model | Vibrating screen | Cone crusher | Belt conveyor | Chassis frame | Capacity (t/h) | Overall dimensions (l*w*h)(mm) |
AM1235Y900 | 3YA1235 | PYB900 | B650×7M | Bi-axis | 50-90 | 13700×2800×5700 |
AM2160Y1200 | 3YA1848 | PYB1200 | B800×7M | Bi-axis | 110-200 | 15200×3500×6450 |
AM1848S36 | 3YA1548 | PSGB0918 | B650×7M | Bi-axis | 80-120 | 13700×3150×5700 |
AM1860S51 | 3YA2160 | PSGB1321 | B1000×8M | Tri-axis | 130-220 | 15200×3150×6400 |
Model | Vibrating screen | Impact crusher | Belt conveyor | Chassis frame | Capacity (t/h) | Overall dimensions (l*w*h)(mm) |
AM1235F1007 | 3YA1235 | PF1007 | B650×7M | Bi-axis | 15-60 | 10800×2480×5170 |
AM1548F1010 | 3YA1548 | PF1010 | B650×7M | Bi-axis | 50-90 | 12700×2800×5700 |
AM1848F1210 | 3YA1848 | PF1210 | B650×7M | Bi-axis | 70-130 | 13500×3150×6000 |
AM1860F1214 | 3YA1860 | PF1214 | B800×8M | Bi-axis | 90-180 | 15500×3150×6400 |
AM2160F1315 | 3YA2160 | PF1315 | B1000×8M | Tri-axis | 120-250 | 16200×3500×6700 |
AM2460F1315 | 3YA2460 | PF1320 | B1400×8M | Four-axis | 160-350 | 16200×3500×6700 |
Photo at Our Client's Quarry

Photo at our factory


