- Model NO.:SWS30*18A
- Usage:Concrete Curb, Granite, Marble
- Application:Construction, Stone Industry
- Source Voltage:380V
- Automation:Semi-automatic
- Cutting Ability:High Speed
- Control:CNC
- Certification:API, ISO, CE
- Transport Package:Woden Case
- Specification:OEM
- Trademark:Toolstar
- Origin:Changsha
- HS Code:84641020
- Production Capacity:100 Pieces,Year
Model | SWS20×15 | SWS30×18 | SWS30×21 | SWS40×21 |
Max.processing size(L×H/MM) | 2000×1500 | 3000×1800 | 3500×2100 | 4000×2100 |
Main motor(kw) | 11 | 15 | 15 | 18.5 |
Wire speed(m/s) | 0~40 | 0~40 | 0~40 | 0~40 |
Wire length(m) | 12.7 | 17.3 | 18.4 | 20.4 |
Flywheel diameter(mm) | 2×φ1550 | 2×φ1860 | 2×φ2230 | 2×φ2230 |
Vertical stroke(mm) | 1600 | 2000 | 2300 | 2300 |
Vertical speed(cm/h) | 2800 | 2800 | 2800 | 2800 |
Water consumption(L/min) | 30 | 40 | 50 | 60 |
Trolley dimension(mm) | 2000×1400 | 2000×1800 | 2500×2000 | 2500×2000 |
Net weight(T) | 5 | 6.5 | 7.5 | 7.8 |
Dimension(L×H×W/mm) | 6000×3800×6000 | 7000×4700×8000 | 8200×5500×8000 | 9200×5500×8000 |

Model | SWS30×15A | SWS30×18A | SWS30×21A | SWS40×21A |
Max.processing size(L×H/MM) | 3000×1500 | 3000×1800 | 3500×2100 | 4000×2100 |
Main motor(kw) | 15 | 15 | 15 | 18.5 |
Wire speed(m/s) | 0~40 | 0~40 | 0~40 | 0~40 |
Wire length(m) | 12.7 | 17.3 | 18.4 | 20.4 |
Flywheel diameter(mm) | 2×φ1550 | 2×φ1860 | 2×φ2230 | 2×φ2230 |
Vertical stroke(mm) | 1600 | 2000 | 2300 | 2300 |
Vertical speed(cm/h) | 2800 | 2800 | 2800 | 2800 |
Water consumption(L/min) | 30 | 40 | 50 | 60 |
Trolley dimension(mm) | 2000×2000 | 2000×2000 | 2250×2250 | 2250×2250 |
Net weight(T) | 5.3 | 6.5 | 7.5 | 7.8 |
Dimension(L×H×W/mm) | 7000×3800×6000 | 7000×4700×8000 | 8200×5500×8000 | 9200×5500×8000 |

Model | SWS20×15B | SWS30×18B | SWS30×21B | SWS40×21B |
Max.processing size(L×H/MM) | 2000×1500 | 3000×1800 | 3500×2100 | 4000×2100 |
Main motor(kw) | 11 | 15 | 15 | 18.5 |
Wire speed(m/s) | 0~40 | 0~40 | 0~40 | 0~40 |
Wire length(m) | 12.7 | 17.3 | 18.4 | 20.4 |
Flywheel diameter(mm) | 2×φ1550 | 2×φ1860 | 2×φ2230 | 2×φ2230 |
Vertical stroke(mm) | 1600 | 2000 | 2300 | 2300 |
Vertical speed(cm/h) | 2800 | 2800 | 2800 | 2800 |
Water consumption(L/min) | 30 | 40 | 50 | 60 |
Trolley dimension(mm) | 2000×1400 | 2000×1800 | 2500×2000 | 2500×2000 |
Net weight(T) | 5 | 6.5 | 7.5 | 7.8 |
Dimension(L×H×W/mm) | 6000×3800×6000 | 7000×4700×8000 | 8200×5500×8000 | 9200×5500×8000 |

Model | SWS30×15B(A) | SWS30×18B(A) | SWS30×21B(A) | SWS40×21B(A) |
Max.processing size(L×H/MM) | 3000×1500 | 3000×1800 | 3500×2100 | 4000×2100 |
Main motor(kw) | 11 | 15 | 15 | 18.5 |
Wire speed(m/s) | 0~40 | 0~40 | 0~40 | 0~40 |
Wire length(m) | 12.7 | 17.3 | 18.4 | 20.4 |
Flywheel diameter(mm) | 2×φ1550 | 2×φ1860 | 2×φ2230 | 2×φ2230 |
Vertical stroke(mm) | 1600 | 2000 | 2300 | 2300 |
Vertical speed(cm/h) | 2800 | 2800 | 2800 | 2800 |
Water consumption(L/min) | 30 | 40 | 50 | 60 |
Trolley dimension(mm) | 2000×2000 | 2000×2000 | 2250×2250 | 2250×2250 |
Net weight(T) | 5.3 | 6.5 | 7.5 | 7.8 |
Dimension(L×H×W/mm) | 7000×3800×6000 | 7000×4700×8000 | 8200×5500×8000 | 9200×5500×8000 |



FAQQ:Is it available for customized design?
A: Yes,we can offer the design based on the block height and width.
Q:How can you offer the after-sales service to the buyers?
A: We have an experienced after.sales service team with more than 20 technicians ready for the buyers in 24 hours to give them the reasonable suggestions and travel on site if necessary.
Q:How is the leadtime?
A: It's based on the quantity you ordered, normally 35-45 days.
CHANGSHA TOOLSTAR MACHINERY MANUFACTURING CO..LTD founded in 2008,is a Hi-Tech enterprise being dedicated in research and development of diamond wire saw machines and other stone processing equipment. Until now, TOOLSTAR has set up branches in Brazil,Chile,U.s,Spain, Russia,South Africa,India. TOOLSTAR's product line covers multi-wire saw machine,profiling machine squaring machine,quarrying machine,drilling machine and other stone processing equipment, which are widely used in quarrying. stone processing,mechanical manufacturing and infrastructure industries. The machines have been exported to U.S.,Spain,Italy,Brazil Poland,Saudi Arabia,Cambodia,etc. Since beginning,TOOLSTAR has been constantly focusing on technical innovation and application of quarrying,as well as R&D of diamond wire saw machine and other stone processing equipment. So far TOOLSTAR has obtained 24 national patents including 3 invention patents. The article of'The Research Development and Industrialization of Diamond Wire Saw Machine'was appraised as the Third Advance Prize of Changsha Science and Technology. The independently researched multi-wire saw machine MWS40 was defined as a leading production China after national technology assessment,and awarded as the first major technology equipment in 2014 in Hunan Province Meanwhile,it was listed in the menu of Changsha Self-innovative and Energy-saving Products. The new multi-wire saw machine MWS72A is the largest and most technically difficult slab cutting machine in China. TOOLSTAR has become a name brand all over the world based on its advanced technology and stable quality of diamond wire saw machines.