
Concrete Crusher, Favourite Iron Ore Jaw Crusher, High Quality Jaw Crusher, Concrete Cursher
Chemact (Liaoning) Petrochemicals Ltd.- Type:Jaw Crusher
- Application:Machinery & Hardware, Art & Craft, Chemical, Construction, Mineral Industry, Stone Industry
- Drive:Electric
- Crushing Style:Extruding & Milling
- Compressive Strength (For Crushing):<300MPa
- Crushing Degree:Coarse Crusher
Base Info
- Model NO.:CPEX-250x750
- Finished Surface:Cut Off Tool
- Certification:CE, ISO, GOST, SONCAP, UL, CCC, API
- Condition:New
- Color:as Customers Request
- Power(W):22kw
- Capacity(T/H):12.8-35
- Place of Origin:Shanghai, China (Mainland)
- Brand Name:Chuangshen
- Model Number:Cpex-250X750
- Dimension(L*W*H):1545X1667X1330
- Weight:4900(Excluding Motor)
- Warranty:Mainframe Is One Year (Excluding The Quick Wear PA
- Transport Package:Export Standard
- Specification:Industrial grade
- Trademark:chuangshen
- Origin:Shanghai
- Production Capacity:5set,Day
Description
Basic Info.
Model NO. CPEX-250x750 Finished Surface Cut Off Tool Certification CE, ISO, GOST, SONCAP, UL, CCC, API Condition New Color as Customers Request Power(W) 22kw Capacity(T/H) 12.8-35 Place of Origin Shanghai, China (Mainland) Brand Name Chuangshen Model Number Cpex-250X750 Dimension(L*W*H) 1545X1667X1330 Weight 4900(Excluding Motor) Warranty Mainframe Is One Year (Excluding The Quick Wear PA Transport Package Export Standard Specification Industrial grade Trademark chuangshen Origin Shanghai Production Capacity 5set/DayProduct Description
concrete crusher,favourite Iron Ore jaw crusher,high quality jaw crusher,concrete cursher
I. CPE Series Jaw Crushers
This series of products in China from 1990 to 2005 during the design of a new generation of jaw crusher, the great crushing ration, unform sizes, easy maintenance and operating cost. It is widely used in mining, metallurgical industry, building material, hightway, railway, water conservancy and chemical industries. Various material with compressive resistance less than 320MPA can be crushed.
II. CPE Series Jaw Crushers are appropriate for
1. Widely applied in mining, road&railway, concrete, chemical and building material industries.
2. Ores and rocks with various hardness
3. Concrete basis and steel structure basis
4. Stationary, half-mobile and mobile applications
III. Main advantages of CPE Series jaw crushers
High reduction ratio, uniform production size, long service life, simple construction, excellent productivity, easy maintenance, low energy consume and so on, they are the priority products as the primary crushing.


Model | Feed Opening Size (mm) | Max Feeding Size(mm) | Discharging Size (mm) | Capacity (t/h) | Eccentric Shaft Revolutions (r/m) | Power (kw) | Total Weight (excluding motor)(t) | Over Dimensions (LxWxH)(mm) |
CPE-250x400 | 250x400 | 210 | 20-80 | 5-21 | 300 | 15 | 2.8 | 1450x1315x1296 |
CPE-400x600 | 400x600 | 340 | 40-100 | 16-64 | 275 | 30 | 6.5 | 1565x1732x1586 |
CPE-500x750 | 500x750 | 425 | 50-100 | 45-100 | 275 | 55 | 10.3 | 1890x1916x1870 |
CPE-600x900 | 600x900 | 500 | 65-160 | 48-120 | 250 | 55/75 | 15.5 | 2305x1840x2298 |
CPE-620x900 | 620x900 | 500 | 95-145 | 50-112 | 250 | 55/75 | 14.3 | 2540x1876x2338 |
CPE-750x1060 | 750x1060 | 630 | 80-140 | 115-208 | 250 | 110 | 28 | 2450x2472x2840 |
CPE-800x1060 | 800x1060 | 650 | 100-200 | 136-229 | 250 | 110 | 30 | 2610x2556x2800 |
CPE-870x1060 | 870x1060 | 670 | 200-260 | 288-336 | 250 | 110 | 30.5 | 2660x2556x2800 |
CPE-900x1200 | 900x1200 | 750 | 100-200 | 144-304 | 200 | 110 | 50 | 3335x3182x3025 |
CPE-1000x1200 | 1000x1200 | 850 | 195-265 | 315-342 | 200 | 110 | 51 | 3435x3182x3025 |
CPE-1200x1500 | 1200x1500 | 950 | 150-350 | 300-800 | 180 | 160 | 100.9 | 4200x3732x3843 |
CPE-1500x1800 | 1500x1800 | 1200 | 220-350 | 450-1000 | 180 | 280 | 122 | 5160x3660x4248 |
CPEX-150x750 | 150x750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.5 | 1380x1658x1025 |
CPEX-250x750 | 250x750 | 210 | 25-60 | 13-35 | 330 | 22 | 4.9 | 1545x1667x1330 |
CPEX-250x1000 | 250x1000 | 210 | 25-60 | 16-52 | 330 | 30/37 | 6.5 | 1530x1992x1380 |
CPEX-250x1200 | 250x1200 | 210 | 25-60 | 20-60 | 330 | 37 | 7.7 | 1900x2192x1430 |
CPEX-300x1300 | 300x1300 | 250 | 20-90 | 20-85 | 300 | 75 | 11 | 1570x2320x1724 |
- Pre:Crusher Machine
- Next:Crusher